Shop By Category
Shop By Category
-
Mobiles, Tablets & Accessories
-
Wearable Technology
-
Cameras, Camcoders & Drones
-
Computer, Software & Components
-
Headphone, Speakers & Audio
- Movies, Gaming & TV Shows
-
Printers, Ink & Office Supplies
-
Communication & Networking
-
Security & Surveillance
-
Data Storage, Hard Drives & USB
-
Automotive
-
Home Appliances
-
TV & Home Theater
0
د.إ0.00
No products in the cart.
BenQ VA VW2235H 21.5 Inch Screen LED-Lit Monitor | B00EEL3YN6
BenQ VA VW2235H 21.5 Inch Screen LED Lit Monitor | B00EEL3YN6
BenQ VA VW2235H 21.5 Inch Screen LED Lit Monitor | B00EEL3YN6
BenQ VA VW2235H 21.5 Inch Screen LED Lit Monitor | B00EEL3YN6
By: Tharmart
: Monitor
:
د.إ628.95
628.95
Product Code:
Description
No Printing, No Coating, Just Expressly Beautiful !
BenQ VW2235H embodies simple living with eco-friendly sophistication while keeping things interesting with its clean, curvy lines, unconventional asymmetric form and a uniquely designed docking accessory that serves as a holder for your mobile phone and cards.
KEY FEATURES
- No Printing, No Coating, Just Expressly Beautiful !
- 178°/178° Wide-Viewing Angles
- 3000:1 Native Contrast Ratio for Color Depth
- True 8-bit Color Performance
- The Perfect MacBook Companion
-
GALLERY

Product Color | White |
Panel![]() |
|
Screen Size | 21.5"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 |
Pixel Pitch (mm) | 0.248 |
Brightness (typ) | 250 cd/m² |
Native Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response time | 6ms (GTG) |
Display Colors | 16.7million |
Color Gamut | 72% NTSC |
Audio/Video Inputs/Outputs![]() |
|
Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack |
Dimensions & Weight![]() |
|
CTN Dimensions (HxWxD mm) | 405 x 567 x 120 |
Dimensions(HxWxD mm) | 392 x 513 x 193 |
Dimensions with Wall Mount (HxWxD mm) | 304 x 513 x 61 |
Net Weight (kg) | 3.9 |
Gross Weight (kg) | 5 |
Special Features![]() |
|
Flicker-free Technology | Yes |
Senseye® | Senseye 3 |
Reading Mode | Yes |
M-book Mode | Yes |
AMA | Yes |
PerfectMotion | Yes |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
HDCP | Yes |
Color Temperature | Reddish/ Normal/ Bluish/ User Mode |
OSD Language | 17 languages |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/20° |
Slim Bezel | Yes |
Kensington Lock | Yes |
Included Accessories![]() |
|
Other Accessories | Phone/Card Docking |
Power![]() |
|
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | < 28W |
Power Consumption (Power saving mode) | <0.3W |
Power Consumption (Off mode) | Yes |
Brand
BenQ
Model
VW2235H / #13241
Date first available
08, February 2016
Weight
4.50 Kg
Product Dimensions
53.00 cm x
21.00 cm x
41.00 cm